Alphabetical Listing of Artwork
     
After Midnight ©2001 78" x 60" x 10"
Balanchine ©1995 100" x 42" x 36"
Blue Moody ©2001 38" x 48" x 39"
Chinatown ©2002 91" x 52" x 46"
Color Struct II ©1995 84" x 60" x 24"
Contort ©2004 21" x 21" x9"
Daytona ©2004 23" x 12" x 11"
Diver ©2001 50" x 39" x 3"
Double Trouble ©2001 40" x 26" x 16"
East River Breeze ©2001 65" x 72" x 12"
EVBP ©2000 34" x 23" x 6"
Fernande ©2004 17" x 23" x 8"
Fernande ©2004 36" x 50" x 12"
Flex ©2002 35" x 20.5" x 18"
Flow ©2003 40" x 26" x 9"
Float ©2004 13.5" x 20" x 4.5"
Guardian ©2005 47" x 18.5" x 18 "
Honeybee ©2002 25" x 13" x 7"
Kickstart ©1990 120" x 60" x 60"
Kind of Blue ©2001 69" x 51" x 10"
Lance ©1992 140" x 96" x 60"
Lasso ©2004 28" x 19" x 7"
Lit ©2001 87" x 36" x 8"
Loop the Loop ©2004 21" x 24" x 8"
Lucid 5 ©1998 42" x 40" x 8"
Lyric ©1986 87" x 36" x 36"
Navigator ©2005 41.5" x 24 " x 21"
NB-9 ©2000 12" x 12" x 3.5"
Neck Tie ©2004 21" x 16" x 10"
Pitcher Pond ©2003 19" x 14" x 5.5"
Prowler  maquette ©2003 24" x 16" x 5"
Prowler ©2004 48" x 35" x 13"
Pump ©2001 52" x 48" x 9"
QZ44 ©2000 8" x 11" x 2"
Rockport ©2004 119" x 56" x 48 "
Slingshot ©2002 57" x 32" x 23"
Splash ©2001 82" x 51" x 20"
Struct II ©1999 69" x 57" x 15"
Sundown ©2005 19" x 16" x 7"
Surfin' ©2002 36" x 35" x 18"
Swift ©2003 49" x 25" x 21"
TF11G ©2000 10" x 15" x 3"
Transit ©2004 72" x 69" x 29"
Twister ©2005 40" x 30 " x 18 "
Union One ©1986 114" x 72" x 48"
Untitled (AS110) ©2005 39" x 19 " x 14"
Untitled Blue (AS116) ©2007 48" x 16" x 16 "
Untitled Yellow(ASM90) ©2003 48" x 18 " x 12 "
Valor ©2002 67" x 36" x 24"
Wave ©1999 61" x 32" x30"
Z8 ©2000 35" x 28" x 5"
     
Contact Info    
Bio    
Robert C. Morgan intro  
Robert Pardo Gallery Press Release 2001